Nutty Scientists® is currently expanding in all corners of the globe – we’re already in more than 40 countries, but we have plenty of room for growth!
In the United States and Canada, where Nutty Scientists is a relatively new concept, most territories are wide open and primed for a groundbreaking Nutty Scientists franchise. The need for engaging, quality science education is everywhere!
The Nutty Scientists Home-Based Opportunity
This is a great opportunity to start small with a lower investment level. It gives franchisees the ability to deliver proprietary science programs, workshops, camps and shows inside classrooms and at various other community locations.
The Franchise Investment
| Initial franchise fee | $28,000 |
| Initial equipment & supply package and training | $15,000 |
| Travel & expenses during training | $500 - $1,500 |
| Rent | 0 - $300 |
| Office furniture & equipment | 0 - $1,500 |
| Computer system | 0 - $1,500 |
| Opening inventory & supplies | $200 - $300 |
| Grand opening advertising | $500 - $1,000 |
| Insurance, permits, deposits, etc. | $500 - $1,000 |
| Misc. pre-opening & organizational costs | $1,000 - $2,000 |
| Additional funds (3 months) | $5,000 - $10,000 |
| Estimated initial investment range | $50,700 - $62,100 |
The Nutty Scientists Lab
Our enrichment and creativity centers offer franchisees the ability to provide all of the services of a home-based opportunity as well as a place to call their own. The location will become a community hub where children of all ages can come to learn scientific concepts in a playful, fun, yet structured atmosphere.
The Franchise Investment
| Initial franchise fee | $28,000 |
| Initial equipment & supply package and training | $15,000 |
| Travel & expenses during training | $500 - $1,500 |
| Rent | 0 - $300 |
| Office furniture & equipment | 0 - $1,500 |
| Computer system | 0 - $1,500 |
| Opening inventory & supplies | $200 - $300 |
| Grand opening advertising | $500 - $1,000 |
| Insurance, permits, deposits, etc. | $500 - $1,000 |
| Misc. pre-opening & organizational costs | $1,000 - $2,000 |
| Additional funds (3 months) | $5,000 - $10,000 |
| Estimated initial investment range | $50,700 - $62,100 |
Lab Location Development
| Real estate rent/lease deposits | $350 - $1,500 |
| Architectural fees | $4,000 - $10,000 |
| Leasehold improvements | $50,000 - $150,000 |
| Furniture, fixtures, signs | $45,000 - $100,000 |
| Additional materials & supplies for lab | $2,000 - $3,500 |
| Estimated total if Lab is developed | $156,050 - $333,100 |
International Master Franchise Opportunity
Nutty Scientists offers Master Franchise rights for regions and countries all over the world. The Master Franchise Fee ranges between $55,000 and $1,000,000 depending on the size and demographics of the territory, and number of Nutty Scientists franchises that can be opened.
The minimum initial investment starts at approximately $75,000 and may be considerably higher. This initial investment includes the Master Franchise fee, start-up costs, marketing, and working capital. Contact us for more details about the Master Franchise opportunity.
